IP65 LED wall pack light with switchable wattage & 3 adjustable CCT, optional 7-year warranty for commercial outdoor perimeter lighting
| Model | Wattage (W) | Efficacy (lm/W) | Fixture Flux (lm) | Surge Protection | Beam Angle | Input Voltage (V) | Dimension (LWH) | Weight (KGS/LB) |
|---|---|---|---|---|---|---|---|---|
| WPT08/60/SW/8S3/TE3/YY/PHO | ADJ 28/38/60W | 130 lm/W @3000K 140 lm/W @4000K 138 lm/W @5000K | 7800(3000K)/8400(4000K)/8280(5000K) lm | 6KV | Type II/III/IV | 120-277V / 120-347V | 363233191mm / 14.299.177.52" | 4.2KG / 9.26LB |
| WPT08/100/SW/8S3/TE3/YY/PHO | ADJ 60/80/100W | 130 lm/W @3000K 140 lm/W @4000K 138 lm/W @5000K | 13000(3000K)/14000(4000K)/13800(5000K) lm | 6KV | Type II/III/IV | 120-277V / 120-347V | 363233191mm / 14.299.177.52" | 4.2KG / 9.26LB |
| Parameter | Value |
|---|---|
| CRI | 80 |
| IP Degree | IP65 |
| Dimming Mode | 0-10V |
| Housing Color | Black / White / Bronze / Gray |
| LED Chip | Seoul 2835 |
| Sensor | Built-in Photocell |
| Mounting Type | Wall Mount |
| Operating Temp | -40°C ~ 50°C |
| CCT | 3 Adjustable Color Temperatures |
| Surge Protection | 6KV |
| Beam Angle | Type II / III / IV |
| Warranty | 5 Years (7 Years Optional) |
| Lifetime | L70B50: 100,000 hrs @ 25°C |
| Certifications | DLC Premium, LM79, LM80, ETL, FC |
Applications
Commercial building facades, parking lots, warehouse outer walls, municipal walkways, campus outdoor lighting projects