High-output solar road light with Lumileds 5050 chips and 200 lm/W. Wind tested to >150 km/h — suitable for hurricane-prone regions. 4-level adjustable angle for optimal solar panel orientation.
| Model | Wattage | Lumens | Solar Panel | Battery Capacity |
|---|---|---|---|---|
| LD328/45W | 45W | 9,000 lm | 60W/12.8V | 358.4Wh |
| LD328/60W | 60W | 12,000 lm | 60W/12.8V | 460.8Wh |
| LD328/100W | 100W | 20,000 lm | 120W/25.6V | 614.4Wh |
| LD328/120W | 120W | 24,000 lm | 150W/25.6V | 921.6Wh |
| Parameter | Value |
|---|---|
| CRI | >70 |
| IP Rating | IP66 |
| IK Rating | IK08 |
| Color Temperature | 2200K / 3000K / 4000K / 5000K |
| Beam Angle | Type I / II / III / IV |
| Controller | MPPT / PWM |
| Sensor | Microwave Motion Sensor |
| Battery | LiFePO4 |
| Wind Test | >150 km/h |
| Pole Mounting | Φ60mm |
| Temp Range | -20℃ ~ 60℃ |
| Warranty | 5 Years (Fixture) / 3 Years (Battery) |
| Lifetime | L70B50: 100,000 hrs @ 25℃ |
Hurricane-Prone Regions · Coastal Roads · Remote Highways · Off-Grid Communities