Off-grid solar post top with integrated LiFePO4 battery and monocrystalline panel. 12+ hours of illumination and 3-4 consecutive rainy days of autonomy. Ideal for areas where trenching and wiring are impractical or costly.
| Model | Controller | Wattage | Efficacy | Lumens | Battery |
|---|---|---|---|---|---|
| ALP04/20W/3P/MPPT | MPPT | 20W | 150 lm/W | 3,000 lm | LiFePO4 153.6Wh |
| ALP04/20W/3P/PWM | PWM | 20W | 150 lm/W | 3,000 lm | LiFePO4 153.6Wh |
| ALP04/20W/MP/PWM | PWM | 20W | 150 lm/W | 3,000 lm | LiFePO4 153.6Wh |
| Parameter | Value |
|---|---|
| CRI | 80 |
| IP Rating | IP65 |
| LED Chips | 2835 / 3030 |
| Dimming | Wireless Remote Dimming |
| Color Temperature | 3000K / 4000K / 5000K |
| Colors | Black / White / Bronze |
| Beam Angle | Type II / III / V |
| Function | PIR Sensor / Remote Control |
| Battery | LiFePO4 12.8V 12Ah (153.6Wh) |
| Solar Panel | Monocrystalline 30W Grade A |
| Autonomy | 12+ hours, 3-4 rainy days |
| Operating Temp | -20℃ ~ 60℃ |
| Dimension (MPPT/PWM 3P) | Φ469×440mm (Φ18.46"×17.32") |
| Dimension (MP/PWM) | Φ469×165mm (Φ18.46"×6.5") |
| Weight | — |
| Warranty | 5 Years (Fixture) / 3 Years (Battery) |
| Lifetime | L70B50: 50,000 hrs @ 25℃ |
Off-Grid Pathways · Remote Parking Areas · Park Lighting · Residential Communities