High color rendering canopy light with CRI >90, designed for gas stations and commercial canopies where color accuracy matters. Selectable wattage reduces SKU count while covering multiple project requirements.
| Model | Wattage | Efficacy | Lumens | Surge Protection | Input Voltage |
|---|---|---|---|---|---|
| CPR02/29/SW | ADJ 14/22/29W | 105 lm/W | 1,470 / 2,310 / 3,045 lm | >4KV | 120-277V |
| CPR02/45/SW | ADJ 25/35/45W | 115 lm/W | 2,875 / 4,025 / 5,175 lm | >4KV | 120-277V |
| Parameter | Value |
|---|---|
| CRI | >90 |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Dimming | 0-10V |
| Color Temperature | 3000K / 4000K / 5000K |
| Colors | Black / White / Bronze |
| Beam Angle | 120° |
| Surge Protection | >4KV |
| Sensor | Motion Sensor / Microwave Sensor |
| Operating Temp | -40℃ ~ 50℃ |
| Dimension | Φ254×77.5mm (Φ10"×3.05") |
| Weight | 4.6 kg / 10.14 lb |
| Warranty | 5 Years |
| Lifetime | L70B50: 100,000 hrs @ 25℃ |
Gas Station Canopies · Commercial Canopies · Retail Entrances