Top-tier efficacy in the SKYEYE series at 150 lm/W — fewer fixtures needed to achieve target illuminance levels. A practical choice for new installations where maximizing lumens per watt is a priority.
| Model | Wattage | Efficacy | Lumens | Surge Protection | Input Voltage |
|---|---|---|---|---|---|
| GK503/100W | 100W | 150 lm/W | 15,000 lm | 6KV | 120-277/220-240V |
| GK503/150W | 150W | 150 lm/W | 22,500 lm | 6KV | 120-277/220-240V |
| GK503/200-240W | 200/240W | 150 lm/W | 30,000/36,000 lm | 6KV | 120-277/220-240V |
| Parameter | Value |
|---|---|
| CRI | >80 |
| IP Rating | IP65 |
| IK Rating | IK08 |
| Dimming | 0-10V / DALI |
| Color Temperature | 4000K |
| Mounting | Chain / Pole Mount, Wall Mount with Bracket |
| Operating Temp | -30℃ ~ 45℃ |
| Sensor | PIR Light Control (Optional) |
| Warranty | 5 Years |
| Lifetime | L70B50: 50,000 hrs @ 25℃ |
Applications
Warehouses · Cold Storage · Manufacturing Facilities · Sports Venues