Integrated security light and smart camera in one fixture. Tuya APP control with 32GB SD card included for local recording. PIR motion sensor triggers both light and camera — no separate security system needed.
| Parameter | Value |
|---|---|
| CRI | >80 |
| IP Rating | IP65 |
| IK Rating | IK06 |
| Dimming | PWM (Tuya APP) |
| Wattage | 20W |
| Efficacy | 90 lm/W |
| Lumens | 1,800 lm |
| Color Temperature | 3000K / 4000K / 5000K |
| Colors | Black / White / Bronze |
| Beam Angle | 50° |
| Surge Protection | >2KV |
| Sensor | PIR Motion Sensor (180° / 33ft) |
| Camera Rotation | 125° |
| Smart Controller | Tuya APP |
| Storage | 32GB Kingston SD Card (included) |
| Input Voltage | 100-277V |
| Operating Temp | -40℃ ~ 50℃ |
| Dimension | 192×326×126mm (7.56"×12.83"×4.96") |
| Weight | 2 kg / 4.41 lb |
| Warranty | 5 Years |
| Lifetime | L70B50: 100,000 hrs @ 25℃ |
Home Security · Entrance Monitoring · Commercial Perimeters · Parking Areas