IP65 vapor tight jelly jar LED light with switchable wattage / RGB color option and 3 CCT for damp hazardous location lighting.
| Model | Wattage | Efficacy | Fixture Flux | Surge Protection | Beam Angle | Input Voltage | Dimension(LWH) | Weight |
|---|---|---|---|---|---|---|---|---|
| WLJ02/20/SW/8S3/YY/PHO | ADJ 10/15/20W | 80 lm/W @3000K95 lm/W @4000K85 lm/W @5000K | 800/1200/1600 lm | >4KV | 210° | 100-277V | 120120395mm / 4.724.7215.55" | 2.1KG / 4.63LB |
| WLJ02/20/RGB/YY/PHO | 20W | - | 500lm(Red) / 1000lm(Green) / 200lm(Blue) | >4KV | 210° | 100-277V | 120120395mm / 4.724.7215.55" | 2.1KG / 4.63LB |
| Parameter | Value |
|---|---|
| CRI | >80 |
| IP Degree | IP65 |
| Lens Material | Frosted Glass (Red Glass Optional) |
| Color Options | Black / White / Silver |
| Sensor Option | Photocell |
| Mounting Type | Wall Mount / Ceiling Mount |
| Operating Temp | -40°C ~ 50°C |
| CCT / Light Source | 3 Adjustable CCT (SW model); RGB Color (RGB model) |
| Surge Protection | >4KV |
| Beam Angle | 210° |
| Warranty | 5 Years |
| Lifetime | L70B50: 100,000 hrs @ 25°C |
| Certifications | ETL, FC, LM80 |
Applications
Car washes, food processing plants, livestock farms, damp warehouse aisles, hazardous low-profile industrial areas, decorative industrial lighting