Heavy-duty solar road light with aluminium and stainless steel construction. Wind resistance rated to 52 m/s (Force 14-16) — the most rugged in the HALCYON series. Designed for extreme weather regions.
| Model | Wattage | Lumens | Solar Panel | Battery | Light Height |
|---|---|---|---|---|---|
| LD338/20W | 20W | 4,000 lm | 50W/18V | LiFePO4 12.8V 18Ah (230.4Wh) | 5-6m |
| LD338/50W | 50W | 10,000 lm | 100W/18V | LiFePO4 12.8V 36Ah (460.8Wh) | 7-8m |
| Parameter | Value |
|---|---|
| CRI | 70 |
| IP Rating | IP66 |
| IK Rating | IK08 |
| Material | Aluminium + Stainless Steel |
| Color Temperature | 4000K / 5000K / 6500K (Opt. 2200K / 1800K) |
| Beam Angle | Type II / III / IV / V |
| Controller | MPPT |
| Sensor | Microwave Motion Sensor |
| Wind Resistance | 52 m/s (Force 14-16) |
| Pole Mounting | Φ60mm |
| Temp Range | -20℃ ~ 60℃ |
| Warranty | 5 Years (Fixture) / 3 Years (Battery) |
| Lifetime | L70B50: 100,000 hrs @ 25℃ |
Extreme Weather Regions · Coastal Roads · Island Communities · Remote Infrastructure