Cost-effective DarkSky compliant area light with CRI 70 and 0-10V dim-to-off. Selectable wattage up to 300W with 39,000 lm output. Multiple mounting options and beam distributions for versatile site lighting.
| Model | Wattage | Efficacy | Lumens | Surge Protection | Input Voltage |
|---|---|---|---|---|---|
| ALS09/150SW | ADJ 75/90/120/150W | 130-145 lm/W | Up to 19,500 lm | 6KV | 120-277 / 120-347 / 277-480V |
| ALS09/300SW | ADJ 180/240/300W | 130-145 lm/W | Up to 39,000 lm | 6KV | 120-277 / 120-347 / 277-480V |
| Parameter | Value |
|---|---|
| CRI | 70 |
| IP Rating | IP65 |
| IK Rating | IK10 (Housing) / IK09 (Lens) |
| Dimming | 0-10V Dim to Off |
| Color Temperature | 3000K / 4000K / 5000K |
| Colors | Black / White / Bronze / Gray / Green |
| Beam Angle | Selectable Type III / IV / V |
| Surge Protection | 6KV |
| Sensor | Photocell / Motion Sensor / Z10 Receptacle |
| Mounting | Slip Fitter / Yoke / Fixed Universal / Direct / Wall Mount |
| Operating Temp | -40℃ ~ 50℃ |
| Dimension (150W) | 345×358×50mm (13.58"×14.09"×1.97") |
| Dimension (300W) | 490×358×50mm (19.29"×14.09"×1.97") |
| Weight (150W) | 4.5 kg / 9.92 lb |
| Weight (300W) | 5.5 kg / 12.13 lb |
| Warranty | 5 Years (Optional 7 Years) |
| Lifetime | L70B50: 100,000 hrs @ 25℃ |
Parking Lots · Roadways · Commercial Sites · Industrial Facilities